Name | Power Potential | Reborn God | Other Lives | Talents and Abilities | Loyalty |
---|
Nikolai Brandon | 42 | Hades (Greek) | | Ta’veren, Earth Singing, Delving, Bending Light | CCD (Ascendancy) |
John “Hood” White | – | – | | – | Atharim |
Jaxen Marveet | 37 | Loki (Norse Trickster) | Jole (2nd Age), Ashtaroth (3rd Age) | Illusion | Neutral |
Manix Lir (deceased) | 40 | Manannan Mac Lir (Irish) | | – | Neutral |
Thalia Milton | 19 | Sothis (Egyptian), Lethe (Greek) | Alethea (2nd Age), Miraseia (3rd Age) | Dreamwalking, Dreaming, Dreamweaving | Neutral |
Nadia Sokolov | 37 | Hathor (Egyptian) | | – | CCD |
Rune Marx | – | – | | Furia | Atharim |
Tehya Alisdelisgi | 35 | – | | – | Atharim |
Drayson Mccullough | – | – | | – | CCD (police) |
Michael Vellas | 41 | Pallas (Titan) | | – | CCD (Gov) |
Aria Piccolo (deceased) | – | – | | Sentient | Atharim |
Victoria Weston | – | – | | – | CCD (Facility) |
Jon Little Bird | 40 | Coyote (Apache Indian) | | Dreamwalker | America |
Nicholas Trano | 40 | Prometheus (Greek) | | – | America |
Krasivolkya Constantine | – | – | | Wolfkin | CCD (Gov) |
Aeva Morgan | 30 | Merlin (Celtic) | | – | Neutral |
Joseph Sinclair | 39 | – | | – | Neutral |
Giovanni Cavelli | 38 | Set (Egyptian) | | – | Neutral |
Oriena Rusayev | 37 | Eris (Greek) | | – | Neutral |
Armande Nicodemus | – | – | | – | Atharim (ex-Regus) |
Tony Soloyov | 26 | – | | – | Neutral |
Claire Novak | 34 | Atropos (Greek) | | Prophet | Neutral |
Takeo Onoda | – | – | | Dreamwalker | CCD (Priviledge) |
Alric Xavier Rainer | 41 | Mars (Roman) | | – | CCD |
Spectra Lin | 29 | Maleficent (Fairy Tale) | Elowen (2nd Age), Evelara (3rd Age) | – | Neutral |
Vladimir Igorovich Perov (deceased) | 37 | – | | – | Neutral |
Seth Marx | – | – | | – | Atharim |
Yuri Obrechennyy | 37 | – | | – | Neutral |
Katya Ivanovna Chadova (deceased) | 19 | – | | – | Neutral |
Jensen James | 36 | Raphael (Hebrew) | | Healer, Restorer | America |
John “Doulou” Smith | – | – | | Wolfkin | Neutral |
Silas Cole | – | – | | Wolfkin | Neutral |
Muhammad Al-Hasan Al-Mahdi | 29 | – | | – | Islamic |
Julie Reed | – | – | | – | America |
Dane Gregory (deceased) | 22 | – | | – | Neutral |
Jacques Danjou | – | – | | – | Neutral, Legion Premiere |
Panteni Saladin | 28 | Lunara (Atlantean) | | – | Neutral |
John Carlyle | – | – | | Dreamwalker | Neutral |
Andrew Koehler | 27 | – | | – | America |
Damien Oakland | 39 | Zeus (Greek) | | – | Neutral, Mexico |
Connor Kent | – | – | | – | Neutral |
Elias Donovan | 38 | Poseidon (Greek) | | – | Neutral |
Annika Mikhalka | 28 | Ananke (Greek) | | – | Neutral |
Ayden Hayes | 30 | Itzpapalotl (Aztec) | | – | Neutral |
Jay “Hollywood” Carpetner | 27 | – | Jai (3rd Age) | – | CCD, Dominion (ex-Legion Premiere) |
Natalie Northbrook-Grey | 30 | – | Nythadri (3rd Age) | – | Neutral |
Sierra Lupita | – | – | | Wolfkin | Neutral |
Marcus DuBois | 40 | – | | – | CCD (Gov) |
Sora Ryuu | – | – | | – | Neutral, Naga |
Sören Lindgren | 38 | Odin (Norse) | Auden (3rd Age) | Dreamwalker | Neutral |
Alessandra “Alex” Pirozzi | – | – | | Sentient | CCD (Police) |
Akantha | – | – | | – | Neutral, Naga |
Calvin Johnson | – | – | | Wolfkin | CCD (police) |
Zoya Bocharov | 36 | Amana (South American) | | – | Neutral |
Ivan Sarkozy | 29 | Viracocha (Incan) | | – | CCD (police) |
Pytor Grigory | 10 | – | | – | Neutral |
Jared Vanders | 38 | Osiris (Egyptian) | | Healer | Neutral, Legion Premiere |
Serena Morrigan | 21 | The Morrigan (Celtic) | | – | Neutral |
Camila Muñoz | – | – | | Prophet | Neutral, Mexico |
Vincenzo Dolan | – | – | | – | Atharim |
Lucas Andreff (deceased) | – | – | | – | Neutral |
Aurora Durante (deceased) | 26 | Nut (Egyptian) | | – | Atharim |
Nox Durante | 30 | Ged (Egyptian) | | – | Atharim |
Sebastian Volodin (deceased) | 21 | – | | – | Neutral |
Ashavari Mehra | – | – | | Sentient | Neutral |
Emily Shale | 29 | Isis (Egyptian) | | – | Neutral |
Enrique Salguero | – | – | | – | Atharim |
Jacinda Cross | – | – | | – | Atharim |
Lawrence Monday | – | – | Lythia (3rd Age) | – | Neutral |
Martin Borovský (deceased) | – | – | | – | Atharim (High Inquisitor) |
Yoshimura Ichiro (deceased) | – | – | | – | Atharim |
Dorian Vega | – | – | | – | Atharim/CCD (police) |
Erik Brynjar | – | – | | – | CCD (police) |
Elyse Andersen | – | – | | Wolkin | Atharim |
Rajani Misra | 38 | Mani (Norse) | | Dreamwalker | Neutral |
Ellanor Fowles | – | – | | – | Neutral |
Alexander Knight | 30 | – | | – | Neutral |
Cain Belasis | 35 | – | | – | Neutral |
Ilesha Fisher | 20 | Ki (Sumerian) | | – | Neutral |
Katya Alokhin | 35 | Seshat (Egyptian) | | Sees Ta’veren | Neutral |
Victoria Wolff | 31 | Athena Pallas (Titan) | | Compulsion | CCD (military) |
Morven Kinnaird | 31 | Sekhmet (Egyptian) | Devika (3rd Age) | Healer | CCD |
Sage Parker | – | – | | Hacker Implant | America |
Daiyu Sòng | 18 | Melinoë (Greek) | | Dreamwalker | Neutral |
Katchina Makawee | 32 | Nokomis (Ojibwe, Native American) | | Healer | America |
Beto Trujillo, Esq. | – | – | | – | America |
Evelyn Avalon | 31 | Persephone (Greek) | | – | America |
Methos (Adam Turner) | – | – | | – | Neutral |
Rafael Janssen | 29 | Ananiel (Hebrew), Dionysus (Greek) | Araya (3rd Age) | Singer | Neutral |
Anton Stepanov | – | Orpheus (Greek) | | Sentient | Neutral |
Gwendolyn Peterson | – | – | | – | America |
Danika Zayed | 32 | Nisaba (Sumerian) | | – | Neutral |
SynJyn Quick | – | – | | – | Neutral |
Carolyne Weber | 31 | – | | – | America |
Noah Crow’s Eye | – | – | | Dreamwalker, Prophet | America |
Antonia Perez | 28 | Nike (Greek) | | – | America |
Tenzin Dolma | – | – | | Wolfkin | Atharim |
Tan Li | 41 | The Monkey King (Chinese) | | – | Atharim |
Valeriya | – | – | | Prophet | Khlysty |
Cruz Vega | 20 | – | | – | CCD |
Mikhail Sergeyev | 23 | – | | – | Neutral |
Jet Terrones | – | Apollo (Greek) | | – | Neutral |
Nika Raskov | – | – | | – | Atharim |
Ryker Petrović | 39 | Rāvaṇa (Hindu) | Arsalan (2nd Age), Raviel (3rd Age) | – | CCD (Military) |
Yun Kao (deceased) | – | – | | – | CCD (Syndicate) |
Kirenia Blum | – | – | | Singer | Neutral |
Melany Alvarez Tai Terrones | – | Artemis (Greek) | | Dreamwalker | Neutral |
Anbessa Idris Kidani | 39 | Ọ̀ṣọ́ọ̀sì (African Orisha) | | | Qdus Atharim |
Sesuna Kidani | 26 | – | | | Qdus Atharim |
Aiden Finnegan | 39 | Lugh (Celtic) | Merdyn | | Neutral |
Rowan Finnegan | 38 | Brigid (Celtic) | Viviane | Prophet | Neutral |
Vena Shah | – | Lakhesis (Greek) | | Prophet | CCD |
Xander Mitchel | – | – | | Prophet, Reading Auras | Neutral |
Nhysa | 38 | Nyx (Greek) | | | CCD (Military) |
Tristan Úlfarsson | – | Fenrir (Norse) | | Wolfkin | Neutral |
Gerald “Jerry” Schneider | 30 | Shu (Egyptian) | | – | Atharim |
Akari Miyakawa | – | – | Akari (3rd Age) | – | Neutral |
Siobhan West | – | – | Letto | Wolfkin | Neutral |
Meera Alam | 36 | Kali (Hindu) | | – | Atharim |
Viktor Lih | – | – | | – | CCD |
Liv Sokolov | 10 | – | | Prophet | Neutral |
Rena Siwak | ? | – | | – | Neutral |
Nina Siwak | – | – | | – | Neutral |
Sterling Mishina | 37 | Nephthys (Egyptian) | | – | Neutral |
Andre DuBois | 18 | Odysseus (Greek) | | – | American (Police) |
Patricus I | – | – | | Prophet | Catholic Church |
Angelicka Woźniak | – | – | | – | Atharim |
Zhenya Disir | 34 | Freyja (Norse) | Rikela (3rd Age) | – | CCD |
Seven | 25 | Freyr (Norse) | Daryen (3rd Age) | – | Neutral |
Deveny Sándor (Ezekiel) | 25 | Pazuzu (Mesopotamia) | Zahir (3rd Age) | Weather | Neutral |
Allan Rikovi | 33 | Janus (Roman) | | – | CCD, Dominion |
Kemala | 26 | Dewi Raith (Hindu), Oya (African Orisha) | Kekura (3rd Age) | Weather | Neutral |
Tanis “Grym” Peregrym | – | Bānu Gošab, Vishpala, Khawla bint Al-Awzar (mortal) | Thalei (2nd Age), Tiallin (3rd Age), Sylara (4th Age) | – | Atharim |
Zephyr Lelantos | – | Atalanta (mortal) | | – | Atharim |
Chihiro Matsumoto | 25 | Kwan Yin (Chinese), Diana (Roman) | Malaika (3rd Age) | – | Atharim |
Anna Rodriguez | 28 | Xochiquetzal (Aztec) | | – | Neutral |
Adrian Kane | 32 | Azazel (Hebrew),Morpheus (Greek) | Asristin (2nd Age), Arikan (3rd Age) | Dreamwalker, Dreamweaver | CCD |
Noémi Jourdain | — | Menthe (Greek) | | — | CCD |
Elke | 24 | — | Elsae (3rd Age) | — | Neutral |
Korii Kiyohito | — | Arjuna (Hindu), Beowulf (Germanic) | Vladamir (3rd Age) | Dreamwalker | Yakuza |
Visha | — | Echidna (Greek) | | Half-naga | Paragon |
Colette Moreau | 19 | Iris (Greek) | Corele Taravin (3rd Age) | | America |
Leon Corlinson | 35 | Aeolus (Greek) | Lennox (3rd Age) | Weather | CCD |
Helena Asquith | 18 | Klotho (Greek) | Talin (3rd Age) | Healer, Restorer, Sees Tav’eren | CCD |
Abraham James (Alistair Bishop) | — | — | | — | Neutral |
Zixin Kao | — | Aži Dahāka (Persian), Jörmungandr (Norse), Beowulf’s Bane (Germanic) | Valtin (3rd Age) | — | Syndicate |
Maksim Marveet | — | — | | — | CCD |
Sofia Vasilieva | 38 | Hera (Greek) | | — | Mafia |
Jaap Beenks | — | — | | — | Atharim (Regus) |
Roza Vas | 34 | Melpomene (Greek Muse) | | — | Neutral |
Esper | — | Hel (Norse) | | Sentient | Neutral |
Kaelan Müller | 35 | Triton (Greek) | Ishtar (2nd Age), Amogorath (3rd Age) | — | Neutral |
Sámiel Pekelniak | 34 | Samyaza (Hebrew), Samhain (Celtic) | Samóch (2nd/3rd Ages) | Prophet, Illusion | Neutral |
Nesrin Aziz | 27 | Naamah (Hebrew), Angrboða (Norse) | Lilis (2nd Age), Merihem (3rd Age) | Compulsion, Illusion, Dreamwalking | Herself |
Jacob Dean | — | — | — | — | Atharim |
Carter de Volthström | — | Behemoth (Hebrew) | Leodon (3rd Age), | | |
Daniil Myshelovich Tarasovich | 23 | Thanatos (Greek) | Durrick (2nd Age), Bel’rik (3rd Age) | | CCD |
Ashton Rivers | — | — | — | Siren | Neutral |
0 Comments